
(Select Player’s Name to View Individual Player Stats)
2023 Girls Varsity Offense/Defense
# | Player | Position | Games | Grade | Points | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hackl, Chloe | Attack | 15 | 10 | 44 | 38 | 6 | 62 | 0 | 15 | 12 | 2 |
2 | Emrich, Madelyn | Defense | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
3 | Tucker, Harper | Defense | 14 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
4 | Honish, Emily | Midfield | 16 | 11 | 6 | 4 | 2 | 8 | 4 | 4 | 10 | 1 |
5 | Hazlett, Emily | Midfield | 16 | 12 | 17 | 14 | 3 | 28 | 0 | 6 | 9 | 4 |
6 | Hernandez, Alexandra | Midfield | 16 | 11 | 11 | 9 | 2 | 14 | 5 | 3 | 11 | 1 |
7 | Hazlett, Katie | Midfield | 16 | 12 | 22 | 14 | 8 | 27 | 3 | 10 | 4 | 2 |
8 | Grahl, Delaney | Midfield | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Stanton-Domenick, Hailey | Defense | 16 | 10 | 4 | 4 | 0 | 5 | 0 | 1 | 13 | 5 |
10 | Graham, Maggie | Defense | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
11 | Cox, Meghan | Defense | 16 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 7 |
12 | Aaronson, Olympia | Attack | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Acker, Chloe | Attack | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Raymond, Mollie | Defense | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | Steinwachs, Caroline | Midfield | 16 | 10 | 63 | 56 | 7 | 88 | 125 | 97 | 43 | 15 |
18 | Lowther, Susan | Midfield | 16 | 11 | 135 | 91 | 44 | 146 | 308 | 138 | 31 | 21 |
21 | Schwartz, Clementine | Attack | 15 | 12 | 20 | 12 | 8 | 22 | 0 | 1 | 9 | 6 |
51 | Rey, Mia | Goalie | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Gray McLeod – Head Coach
Charla Tate – Assistant Coach
Katie Borriello – Assistant Coach
For more information, please contact Coach Ashley McCleod at 941-374-1375.