GROUND BALLS – Top 25 “ALL-TIME” Leaders (2016-Present)

GBG – Groundballs per Game
🎓 – Graduated

RankPlayerGamesGBGGradeGround BallsTake Aways
1Leffler, Ray (2019, 2020, 2021)453.44🎓15514
2Hudson, Kai (2018, 2019, 2020, 2021)562.77🎓15593
3Evans, Will (2019, 2020, 2021)453.20🎓14434
4Horiuchi, Tyler (2020, 2021)265.50🎓14347
5Day, Jake (2017, 2018, 2019)542.52🎓13667
6Drewett, Max (2016, 2017)323.91🎓12553
7Benitez, Solano (2021, 2022, 2023)382.71🎓1038
8Hibbs, Dusty (2016, 2017, 2018, 2019)681.51🎓10326
9Hines, Nate (2017, 2018, 2019)482.10🎓10150
10Flessner, Clark (2016, 2017, 2018)501.96🎓9817
11Southerland, Kevin (2019, 2020, 2021, 2022)482.00🎓9620
12Benitez, George (2021, 2022)322.91🎓9326
13Nutter, Ty312.71118428
14Giannone, Peter (2017, 2018, 2019)571.47🎓8415
15Garcia, Matt (2017, 2018, 2019, 2020)451.78🎓8034
16Kaighin, Wyatt (2017, 2018 2019, 2020)322.47🎓793
17McRobb, Rhys (2016, 2017, 2018)481.48🎓711
18Sinclair, Connor (2016, 2017, 2018)461.50🎓6926
19Schwab, Ethan (2017, 2018, 2019)381.82🎓6912
20Kaiser, Ken (2019, 2020, 2021, 2022)451.38🎓6218
21Alexander, Dylan (2020, 2021, 2022)321.91🎓6112
22Cox, John (2021, 2022, 2023)421.45🎓6123
23Quigley, Blake (2019, 2020, 2021)451.29🎓5810
24Clark, Jesse (2016, 2017)321.81🎓587
25Clark, Josh (2016, 2017, 2018, 2019)511.02🎓527