Recap
It was a slow start for our Rams in tonight’s loss to Out-Of-Door Academy who scored 3 quick goals in the 5th minute of the game.. That minute haunted the Rams for the remainder of the game as they were continually battling back from the deficit it created.
Our girls did step it up in the second half out-scoring ODA 10-7. This surge was led by Lauren Brown who took 10 draws in the half (which is the exact number of draws we won in the half. Three were won directly by Brown, five were won by Veronica McCurdy… and two more by Marisa Souchak) In fact for a short run there when it appeared the Rams were about to take control there was a magical combo of “4-13-25 (Brown to McCurdy to Souchak) for the goal!”
In the end, McCurdy and Souchak combined for 12 of the Rams 17 Goals. Lauren Brown, Eden Byholm and Kate Zoltak rounded out the scoring… but the most important goal of the night came from Chloe Keegan who marked her first check in that category… EVER!
You read it here first ladies and gentleman, Chloe Keegan reached the back of the net for the first time with 0:56 left in the first half… under the light of nearly full moon at Out-Of-Door Academy! GO CHLOE!
Details
Date | Time | League | Season |
---|---|---|---|
Friday, March 10, 2017 | 6:00 PM | Girls Varsity | 2017 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 7 | 10 | 17 | Loss |
Out-of-Door Thunder | 11 | 7 | 18 | Win |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kulak, Ella | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brown, Lauren | Attack | 1 | 1 | 2 | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | Goodwin, Sophie | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
8 | McDonnell, Annalise | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Politzki, Karly | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | McHenry, Allison | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
12 | Keegan, Chloe | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | McCurdy, Veronica “Ronnie” | Midfield | 7 | 4 | 7 | 15 | 5 | 6 | 3 | 0 | 0 | 0 |
14 | Dougherty, Lily | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Abrams, Natasha | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
21 | Fetty, Caroline | Defense | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Aaron, Kellianne | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 |
23 | Brimingham, Hailey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
25 | Souchak, Marisa | Midfield | 5 | 0 | 7 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
26 | Williams, Betsy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
28 | Byholm, Eden | Midfield | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Zoltak, Kate | Midfield | 1 | 0 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 0 |
Total | 17 | 6 | 26 | 34 | 13 | 20 | 8 | 15 | 11 | 18 |
Out-of-Door Thunder
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |