Recap
YOUTH LACROSSE NIGHT!
Wear your club jersey for FREE admission, tour of Riverview’s new athletic weight room* and stop by the concession stand for a special treat!
* Training/weight room tour will begin at 7PM (Please meet at concession stand for start of tour).
Details
| Date | Time | League | Season |
|---|---|---|---|
| Tuesday, March 12, 2019 | 5:30 PM | Girls Varsity | 2019 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Venice Indians | 0 | 7 | 7 | Loss |
| Riverview Rams Girls Varsity | 8 | 5 | 13 | Win |
Venice Indians
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Rams Girls Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madden, Secily | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Hu, Ashlyn | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 | Williams, Betsy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brown, Lauren | Midfield | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dunn, Amy | Attack | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Boggs, Hannah | Midfield | 0 | 0 | 0 | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| 8 | McDonnell, Annalise | Attack | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dougherty, Lily | Defense | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Spingler, Riley | Midfield | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | McHenry, Allison | Defense | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Howell, Lauren | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fleming, Kate | Defense | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Green, Melanie | Attack | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Reutter, Claire | Midfield | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Whitmore, Alexis | Midfield | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Boehm, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Keyvani, Clara | Midfield | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 23 | Whitmore, Brooke | Midfield | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Sotolongo, Alana | Defense | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 54 | Housh, Allison | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 2 | 29 | 17 | 8 | 25 | 10 | 0 | 0 | 0 |


