Details
| Date | Time | League | Season |
|---|---|---|---|
| Wednesday, February 19, 2025 | 5:30 PM | Boys Varsity | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Venice Indians | 0 | 3 | 0 | 0 | 5 | Win |
| Riverview Rams Boys Varsity | 1 | 0 | 2 | 0 | 4 | Loss |
Venice Indians
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Flint, Charlie (2023, 2024, 2025) | Attack | 2 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 5 | Dehoff, Calvin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Keyvani, Clark | Attack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Simmons, Beckett | Midfield | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wilson, Andrew | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Spergl, Sean | Midfield | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Yochim, Harry | Midfield | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 12 | Plass, Ernie | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Saltzberg, Josh | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Renick, Aiden (2023, 2024, 2025) | Defense | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | Dibert, Paul (C) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Feldman, Jacob (C) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 | Soendker, Nikolai | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Strom, Aksel | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Grover, Gannon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Purdy, Luke | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sullivan, Brittin (2023, 2024, 2025) | Midfield | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 23 | Becker, Henry (C) | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Klunder, Levi | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | O’Leary, Vincent | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 33 | Yochim, Jack (2023, 2024, 2025) | Attack | 1 | 0 | 9 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 40 | Storino, Peter | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Scully, Connor | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Topolski, Sam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Becker, Newell | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 28 | 11 | 3 | 19 | 6 | 8 | 4 | 5 |


