Details
| Date | Time | League | Season |
|---|---|---|---|
| Monday, March 24, 2025 | 5:00 PM | Boys Varsity | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Shipley School (PA) | 2 | 1 | 2 | 3 | 8 | Loss |
| Riverview Rams Boys Varsity | 1 | 0 | 5 | 5 | 11 | Win |
Shipley School (PA)
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unkel, Camden | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Strom, Kai | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Corcoran, Luke | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scully, Connor | Midfield | 0 | 0 | 1 | 7 | 5 | 3 | 0 | 0 | 0 | 0 |
| 6 | Keyvani, Clark | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wilson, Andrew | Midfield | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Spergl, Sean | Midfield | 2 | 2 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Becker, Newell | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yochim, Harry | Midfield | 0 | 0 | 1 | 12 | 10 | 4 | 0 | 1 | 0 | 0 |
| 12 | Plass, Ernie | Midfield | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Cherry, Ethan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Saltzberg, Josh | Midfield | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Renick, Aiden (2023, 2024, 2025) | Defense | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 16 | Dibert, Paul (C) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Feldman, Jacob (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Soendker, Nikolai | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Strom, Aksel | Midfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Grover, Gannon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Purdy, Luke | Midfield | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Sullivan, Brittin (2023, 2024, 2025) | Midfield | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23 | Becker, Henry (C) | Midfield | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Klunder, Levi | Midfield | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | O’Leary, Vincent | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 |
| 33 | Yochim, Jack (2023, 2024, 2025) | Attack | 4 | 3 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 50 | Topolski, Sam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Powers, Gavin | Midfield | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Kelley, Jude | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total | 11 | 7 | 47 | 22 | 17 | 40 | 1 | 3 | 8 | 8 |


