Details
| Date | Time | League | Season |
|---|---|---|---|
| Tuesday, March 31, 2026 | 4:00 PM | Boys Varsity | 2026 |
Results
| Team | T | Outcome |
|---|---|---|
| Shipley School (PA) | 6 | Loss |
| Riverview Rams Boys Varsity | 15 | Win |
Shipley School (PA)
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amerine, Mason | Midfield | 1 | 0 | 2 | 16 | 12 | 5 | 0 | 0 | 0 | 0 |
| 4 | Becker, Newell | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scully, Connor | Midfield | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 6 | Shaw, Raymond | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schwimmer, Leo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brum, Noah | Midfield | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Spergl, Sean | Midfield | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kelley, Jude | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Becker, Henry (C) | Midfield | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Plass, P.J. | Midfield | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Fordham, Michael | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wolleon, Ashton | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Strom, Kai | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Dibert, Paul (C) | Defense | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | Feldman, Jacob (C) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 19 | Strom, Aksel | Midfield | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Vaughn, Atticus | Attack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rochford, Marty | Attack | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Grover, Gannon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wilson, Andrew | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Klunder, Levi | Midfield | 1 | 1 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
| 30 | O’Leary, Vincent | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 |
| 33 | Guilford, Noah | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Topolski, Nicholas | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Topolski, Sam | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Total | 15 | 6 | 30 | 22 | 17 | 36 | 0 | 6 | 8 | 6 |


