Recap

Details
| Date | Time | League | Season |
|---|---|---|---|
| Tuesday, February 27, 2024 | 7:30 PM | Boys Varsity | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Sarasota Sailors | 0 | 1 | 0 | 1 | 2 | Loss |
| Riverview Rams Boys Varsity | 3 | 1 | 2 | 1 | 6 | Win |
Sarasota Sailors
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Flint, Charlie (2023, 2024, 2025) | Attack | 2 | 0 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 4 | Corcoran, Luke | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Raymond, Trey (2022, 2023, 2024) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | Durfee, Hale | Defense | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | Brown, K.J. | Midfield | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nutter, Ty (2022, 2023, 2024) | LSM | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 10 | Walker, Danny (2023, 2024) | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Becker, Henry (C) | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Plass, Ernie | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Day, Brandon (2022, 2023, 2024) | Midfield | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Westover, Zach (2023, 2024) | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Speranza, Dominick (2021, 2022, 2023, 2024) | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
| 16 | Soendker, Nikolai | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Feldman, Jacob (C) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 18 | O’Sullivan, Brian (2023, 2024) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Strom, Aksel | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sullivan, Brittin (2023, 2024, 2025) | Midfield | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Unkel, Carter (2023, 2024) | Midfield | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 23 | Brum, Noah | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Yochim, Jack (2023, 2024, 2025) | Attack | 2 | 1 | 12 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
| 44 | Gill, Karson (2024) | Midfield | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Renick, Aiden (2023, 2024, 2025) | Defense | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 90 | Spergl, Sean | Attack | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 39 | 9 | 3 | 34 | 4 | 11 | 8 | 2 |


