Details
| Date | Time | League | Season |
|---|---|---|---|
| Wednesday, April 9, 2025 | 7:00 PM | Boys Varsity | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Riverview Rams Boys Varsity | 0 | 2 | 3 | 2 | 7 | Loss |
| Venice Indians | 2 | 2 | 4 | 3 | 11 | Win |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unkel, Camden | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Strom, Kai | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Corcoran, Luke | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scully, Connor | Midfield | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Wilson, Andrew | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Spergl, Sean | Midfield | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Becker, Newell | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yochim, Harry | Midfield | 0 | 0 | 0 | 19 | 9 | 4 | 0 | 0 | 0 | 0 |
| 12 | Plass, Ernie | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cherry, Ethan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Saltzberg, Josh | Midfield | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Renick, Aiden (2023, 2024, 2025) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Dibert, Paul (C) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 17 | Feldman, Jacob (C) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 18 | Soendker, Nikolai | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Strom, Aksel | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Grover, Gannon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Purdy, Luke | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sullivan, Brittin (2023, 2024, 2025) | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 23 | Becker, Henry (C) | Midfield | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Klunder, Levi | Midfield | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 30 | O’Leary, Vincent | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Yochim, Jack (2023, 2024, 2025) | Attack | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Plass, P.J. | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 0 | 21 | 11 | 24 | 0 | 7 | 0 | 0 |
Venice Indians
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


