Recap
The Riverview Rams Varsity Boys (2-1) traveled across town to play the Sarasota Sailors (0-3) in a non-district matchup on Tuesday night. Facing adversity with numerous key players out due to injuries, the Rams would have their hands full against the Sailors. Trailing by a goal for most of the game, the Rams were able to tie the game with 1:35 remaining in the 4th quarter on a goal by sophomore Jack Yochim. With only 5 seconds remaining in regulation, senior attacker Billy Snyder scored the game winner for the Rams, securing the 9-8 win.
Riverview’s scoring was led by Yochim with 5 goals and 1 assist. Senior Solano Benitez scored 2 goals and 1 assist, to go along with his 10 groundballs. Senior goaltender Will Lefler had a strong night between the pipes, recording 12 saves for the Rams.
Sarasota’s scoring was led by senior Kellen Rector with 3 goals and 2 assists and junior Cooper Oriol with 2 goals and an assist.
VIDEO HIGHLIGHT:
Riverview game winning goal with 5.3 seconds remaining in 4Q – #4 Billy Snyder (Class of 2023, Attack)
Details
| Date | Time | League | Season |
|---|---|---|---|
| Tuesday, February 21, 2023 | 7:00 PM | Boys Varsity | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Riverview Rams Boys Varsity | 2 | 1 | 2 | 4 | 9 | Win |
| Sarasota Sailors | 2 | 2 | 2 | 2 | 8 | Loss |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Snyder, William (2021, 2022, 2023) | Attack | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Raymond, Trey (2022, 2023, 2024) | Defense | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | West, Toby | Attack | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Fleming, J.C. (2021, 2022, 2023, 2024) | Attack | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Benitez, Solano (2021, 2022, 2023) | Midfield | 2 | 1 | 6 | 10 | 8 | 10 | 1 | 3 | 0 | 0 |
| 11 | Weston, Tyler (2022, 2023) | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Plass, Ernie | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Day, Brandon (2022, 2023, 2024) | Midfield | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Westover, Zach (2023, 2024) | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Renick, Aiden (2023, 2024, 2025) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Feldman, Jacob (C) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 18 | O’Sullivan, Brian (2023, 2024) | Defense | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 20 | Flint, Charlie (2023, 2024, 2025) | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Soendker, Nikolai | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Yochim, Jack (2023, 2024, 2025) | Attack | 5 | 1 | 11 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 55 | Koch, Brett (2022, 2023) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leffler, Will (2023) | Goalie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 6 |
| 15 | Speranza, Dominick (2021, 2022, 2023, 2024) | Goalie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
| Total | 9 | 5 | 32 | 14 | 11 | 41 | 3 | 7 | 15 | 8 |
Sarasota Sailors
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


