Details
| Date | Time | League | Season |
|---|---|---|---|
| Friday, March 22, 2024 | 7:00 PM | Boys Varsity | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Riverview Rams Boys Varsity | 7 | 5 | 4 | 4 | 20 | Win |
| Out-of-Door Thunder | 1 | 1 | 5 | 1 | 8 | Loss |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peggs, Charlie (2024) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 3 | Flint, Charlie (2023, 2024, 2025) | Attack | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Corcoran, Luke | Midfield | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Raymond, Trey (2022, 2023, 2024) | Defense | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 7 | Blumthal, Austin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nutter, Ty (2022, 2023, 2024) | LSM | 0 | 1 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 0 |
| 10 | Walker, Danny (2023, 2024) | Midfield | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Becker, Henry (C) | Attack | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Plass, Ernie | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Soendker, Nikolai | Midfield | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Feldman, Jacob (C) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Strom, Aksel | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Sullivan, Brittin (2023, 2024, 2025) | Midfield | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 1 | 0 | 0 |
| 22 | Unkel, Carter (2023, 2024) | Midfield | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 23 | Brum, Noah | Midfield | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | Fleming, J.C. (2021, 2022, 2023, 2024) | Attack | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cherry, Ethan | Defense | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Yochim, Jack (2023, 2024, 2025) | Attack | 6 | 2 | 11 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 44 | Gill, Karson (2024) | Midfield | 0 | 0 | 0 | 22 | 16 | 2 | 0 | 0 | 0 | 0 |
| 55 | Renick, Aiden (2023, 2024, 2025) | Defense | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Spergl, Sean | Attack | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 20 | 7 | 51 | 29 | 18 | 53 | 4 | 6 | 8 | 8 |
Out-of-Door Thunder
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


