Details
| Date | Time | League | Season |
|---|---|---|---|
| Wednesday, February 12, 2025 | 7:00 PM | Boys Varsity | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Riverview Rams Boys Varsity | 0 | 1 | 1 | 0 | 2 | Loss |
| JWMHS | 8 | 3 | 6 | 2 | 19 | Win |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Flint, Charlie (2023, 2024, 2025) | Attack | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Corcoran, Luke | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Dehoff, Calvin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Keyvani, Clark | Attack | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Simmons, Beckett | Midfield | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wilson, Andrew | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Spergl, Sean | Midfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Yochim, Harry | Midfield | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Plass, Ernie | Midfield | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Cherry, Ethan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Saltzberg, Josh | Midfield | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Renick, Aiden (2023, 2024, 2025) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Dibert, Paul (C) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Feldman, Jacob (C) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 19 | Strom, Aksel | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Purdy, Luke | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Sullivan, Brittin (2023, 2024, 2025) | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Becker, Henry (C) | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Klunder, Levi | Midfield | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kelley, Jude | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 19 |
| 33 | Yochim, Jack (2023, 2024, 2025) | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Storino, Peter | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Scully, Connor | Midfield | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 55 | Strom, Kai | Defense | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 12 | 22 | 10 | 18 | 0 | 4 | 5 | 19 |
JWMHS
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


