Details
| Date | Time | League | Season |
|---|---|---|---|
| Saturday, March 2, 2024 | 2:00 PM | Boys Varsity | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Riverview Rams Boys Varsity | 1 | 2 | 2 | 2 | 7 | Loss |
| Gulf Coast Sharks | 1 | 1 | 2 | 5 | 9 | Win |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Flint, Charlie (2023, 2024, 2025) | Attack | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 4 | Corcoran, Luke | Midfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Raymond, Trey (2022, 2023, 2024) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Durfee, Hale | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Brown, K.J. | Midfield | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Nutter, Ty (2022, 2023, 2024) | LSM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Walker, Danny (2023, 2024) | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Becker, Henry (C) | Attack | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Plass, Ernie | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Day, Brandon (2022, 2023, 2024) | Midfield | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Soendker, Nikolai | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Feldman, Jacob (C) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | O’Sullivan, Brian (2023, 2024) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Strom, Aksel | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sullivan, Brittin (2023, 2024, 2025) | Midfield | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Unkel, Carter (2023, 2024) | Midfield | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Brum, Noah | Midfield | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Fleming, J.C. (2021, 2022, 2023, 2024) | Attack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Yochim, Jack (2023, 2024, 2025) | Attack | 2 | 3 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 44 | Gill, Karson (2024) | Midfield | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | Renick, Aiden (2023, 2024, 2025) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 90 | Spergl, Sean | Attack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Speranza, Dominick (2021, 2022, 2023, 2024) | Goalie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 9 |
| Total | 7 | 4 | 29 | 19 | 1 | 26 | 4 | 5 | 16 | 9 |
Gulf Coast Sharks
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


