Recap
The Riverview Rams (9-6, 3-0) made their second road trip of the week down to Naples and faced the Gulf Cost Sharks (9-2). The Rams took an 8-7 lead into halftime, as six different Rams were able to score against the Sharks. The second half was a different story, as Gulf Coast made some key defensive adjustments and were able to stymie the Rams, allowing only 8 shots on goal, and more importantly, only 3 Riverview goals. At the same time, 7 different Sharks would find the back of the net for Gulf Coast, leading to a 15-11 victory.
Riverview’s scoring was led by junior Susan Lowther with 5 points (2G/3A), sophomore Caroline Steinwachs with 3 goals, and senior Celmentine Silver-Schwartz with 3 points (2G/1A). Riverview sophomore Meghan Cox played well on defense for the Rams, snagging 3 groundballs, and 2 takeaways. Senior Mia Rey had 8 saves in goal for Riverview.
Details
Date | Time | League | Season |
---|---|---|---|
Saturday, March 25, 2023 | 12:00 PM | Girls Varsity | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 8 | 3 | 11 | Loss |
Gulf Coast Sharks | 7 | 8 | 15 | Win |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hackl, Chloe | Attack | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2 | Emrich, Madelyn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tucker, Harper | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
4 | Honish, Emily | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Hernandez, Alexandra | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stanton-Domenick, Hailey | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Graham, Maggie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cox, Meghan | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
17 | Steinwachs, Caroline | Midfield | 3 | 0 | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
18 | Lowther, Susan | Midfield | 2 | 3 | 5 | 18 | 5 | 0 | 0 | 0 | 0 | 0 |
21 | Schwartz, Clementine | Attack | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 |
Total | 11 | 5 | 19 | 28 | 13 | 9 | 3 | 0 | 8 | 15 |
Gulf Coast Sharks
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |