Details
| Date | Time | League | Season |
|---|---|---|---|
| Monday, April 8, 2019 | 6:00 PM | Girls Varsity | 2019 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Riverview Rams Girls Varsity | 4 | 6 | 10 | Win |
| Manatee Hurricanes | 3 | 6 | 9 | Loss |
Riverview Rams Girls Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madden, Secily | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keyvani, Clara | Midfield | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Byholm, Eden | Attack | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sotolongo, Alana | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Boggs, Hannah | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | McDonnell, Annalise | Attack | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Dougherty, Lily | Defense | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| 10 | Spingler, Riley | Midfield | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Whitmore, Alexis | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Green, Melanie | Attack | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fleming, Kate | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Connelly, Gabriella | Midfield | 2 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 23 | Whitmore, Brooke | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Boehm, Julia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 54 | Housh, Allison | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
| Total | 10 | 5 | 25 | 0 | 0 | 13 | 11 | 0 | 7 | 9 |
Manatee Hurricanes
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


