Details
| Date | Time | League | Season |
|---|---|---|---|
| Friday, March 20, 2026 | 4:00 PM | Boys Varsity | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Riverview Rams Boys Varsity | 1 | 0 | 0 | 0 | 1 | Loss |
| Canterbury School Cougars | 1 | 5 | 4 | 1 | 11 | Win |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amerine, Mason | Midfield | 0 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 0 | 0 |
| 5 | Scully, Connor | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shaw, Raymond | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schwimmer, Leo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Spergl, Sean | Midfield | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Becker, Henry (C) | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Plass, P.J. | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fordham, Michael | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Strom, Kai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dibert, Paul (C) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 19 | Strom, Aksel | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Vaughn, Atticus | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rochford, Marty | Attack | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Grover, Gannon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Klunder, Levi | Midfield | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 30 | O’Leary, Vincent | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 11 |
| 33 | Guilford, Noah | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Topolski, Nicholas | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Topolski, Sam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 8 | 15 | 6 | 12 | 2 | 1 | 8 | 11 |
Canterbury School Cougars
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


