Recap
The Riverview Rams (4-5, 0-1) traveled to Ft. Myers Friday evening for a non-district matchup against the Canterbury Cougars (5-5). Riverview’s goalie, senior Will Leffler kept it close in the first half, recording 8 saves on 12 shots, but the Cougars went into halftime with a 4-0 lead. Throughout the game, Canterbury dominated at the face-off circle, winning 15-out-of-19 (79%), which enabled the Cougars to control possession of the ball and, most importantly, control of the game. Canterbury pulled away in the fourth quarter, scoring 8 goals and went on to a 16-1 victory. The lone Riverview goal was scored by sophomore Toby West (his 7th goal of the season), assisted by junior Carter Unkel. Senior Will Leffler recorded 11 saves in goal for 3 quarters. Canterbury distributed their scoring down the roster, with 12 different Cougars finding the back of the net.
Details
| Date | Time | League | Season |
|---|---|---|---|
| Friday, March 17, 2023 | 7:00 PM | Boys Varsity | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Riverview Rams Boys Varsity | 0 | 0 | 1 | 0 | 1 | Loss |
| Canterbury School Cougars | 3 | 1 | 4 | 8 | 16 | Win |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leffler, Will (2023) | Goalie | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 8 |
| 3 | Minford, Lucien (2021, 2022, 2023) | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Snyder, William (2021, 2022, 2023) | Attack | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | West, Toby | Attack | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Nutter, Ty (2022, 2023, 2024) | LSM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Weston, Tyler (2022, 2023) | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Plass, Ernie | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Westover, Zach (2023, 2024) | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Speranza, Dominick (2021, 2022, 2023, 2024) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 16 | Renick, Aiden (2023, 2024, 2025) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Feldman, Jacob (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | O’Sullivan, Brian (2023, 2024) | Defense | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| 20 | Flint, Charlie (2023, 2024, 2025) | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Yochim, Harry | Midfield | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Unkel, Carter (2023, 2024) | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cox, John (2021, 2022, 2023) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Arnold, Cole | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Soendker, Nikolai | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Yochim, Jack (2023, 2024, 2025) | Attack | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Gill, Karson (2024) | Defense | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Koch, Brett (2022, 2023) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Walker, Danny (2023, 2024) | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yates, Luke | Attack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Blumthal, Austin | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 7 | 19 | 4 | 15 | 2 | 1 | 12 | 16 |
Canterbury School Cougars
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


