Details
| Date | Time | League | Season |
|---|---|---|---|
| Wednesday, March 11, 2026 | 7:00 PM | Boys Varsity | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Riverview Rams Boys Varsity | 4 | 1 | 1 | 2 | 8 | Loss |
| Bishop Verot | 5 | 2 | 4 | 4 | 15 | Win |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amerine, Mason | Midfield | 0 | 0 | 0 | 15 | 8 | 3 | 0 | 0 | 0 | 0 |
| 5 | Scully, Connor | Midfield | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Shaw, Raymond | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schwimmer, Leo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brum, Noah | Midfield | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Spergl, Sean | Midfield | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Becker, Henry (C) | Midfield | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Plass, P.J. | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Strom, Kai | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Dibert, Paul (C) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 19 | Strom, Aksel | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Vaughn, Atticus | Attack | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rochford, Marty | Attack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Grover, Gannon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Klunder, Levi | Midfield | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| 30 | O’Leary, Vincent | Goalie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 15 |
| 33 | Guilford, Noah | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Topolski, Nicholas | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Topolski, Sam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 23 | 23 | 11 | 19 | 1 | 6 | 20 | 15 |
Bishop Verot
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


