Details
| Date | Time | League | Season |
|---|---|---|---|
| Wednesday, March 25, 2026 | 7:00 PM | Boys Varsity | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Riverview Rams Boys Varsity | 1 | 3 | 0 | 2 | 6 | Loss |
| Aubrey Rogers Patriots | 2 | 5 | 3 | 4 | 14 | Win |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amerine, Mason | Midfield | 0 | 0 | 1 | 12 | 7 | 3 | 1 | 0 | 0 | 0 |
| 5 | Scully, Connor | Midfield | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Shaw, Raymond | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schwimmer, Leo | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Brum, Noah | Midfield | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Spergl, Sean | Midfield | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Plass, P.J. | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Fordham, Michael | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wolleon, Ashton | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Strom, Kai | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Dibert, Paul (C) | Defense | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 19 | Strom, Aksel | Midfield | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Vaughn, Atticus | Attack | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Rochford, Marty | Attack | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Grover, Gannon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Klunder, Levi | Midfield | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 |
| 30 | O’Leary, Vincent | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Topolski, Nicholas | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 14 |
| 50 | Topolski, Sam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 27 | 22 | 12 | 24 | 2 | 1 | 11 | 14 |
Aubrey Rogers Patriots
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


