Details
| Date | Time | League | Season |
|---|---|---|---|
| Wednesday, April 10, 2024 | 7:30 PM | Boys Varsity | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 0 | Loss |
| Riverview Rams Boys Varsity | 6 | 6 | 6 | 4 | 22 | Win |
Palmetto Ridge Bears
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peggs, Charlie (2024) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Flint, Charlie (2023, 2024, 2025) | Attack | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Raymond, Trey (2022, 2023, 2024) | Defense | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Blumthal, Austin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nutter, Ty (2022, 2023, 2024) | LSM | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Walker, Danny (2023, 2024) | Midfield | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Becker, Henry (C) | Attack | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Plass, Ernie | Midfield | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Day, Brandon (2022, 2023, 2024) | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Westover, Zach (2023, 2024) | Midfield | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Speranza, Dominick (2021, 2022, 2023, 2024) | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 16 | Soendker, Nikolai | Midfield | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Feldman, Jacob (C) | Defense | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 18 | Dibert, Paul (C) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Strom, Aksel | Midfield | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 21 | Sullivan, Brittin (2023, 2024, 2025) | Midfield | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Unkel, Carter (2023, 2024) | Midfield | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Brum, Noah | Midfield | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 24 | Fleming, J.C. (2021, 2022, 2023, 2024) | Attack | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Klunder, Levi | Midfield | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| 30 | Cherry, Ethan | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Yochim, Jack (2023, 2024, 2025) | Attack | 5 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Wilson, Andrew | Midfield | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 44 | Gill, Karson (2024) | Midfield | 0 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
| 47 | Keyvani, Clark | Attack | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 51 | Topolski, Sam | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 53 | Grover, Gannon | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Renick, Aiden (2023, 2024, 2025) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 90 | Spergl, Sean | Attack | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 22 | 7 | 53 | 22 | 13 | 48 | 5 | 2 | 4 | 0 |


