Recap
The Riverview Rams (4-6, 0-1) hosted the Out-of-Door Academy Thunder (6-2) at the Ram Bowl on Tuesday evening. The game remained close throughout the first 4 quarters, and was forced into overtime on a goal by ODA’s sophomore Josey Rubinstein with only 7 seconds remaining in regulation. With only 89 seconds remaining in overtime, ODA junior Trey Naese scored the game-winner after intercepting a Riverview clear, his fourth goal of the game. Despite giving up the game winning goal, Riverview’s senior goalie, Will Leffler had a solid night in net, recording 22 saves and snagging 4 groundballs. Defensively for the Rams, junior Ty Nutter had a career game, picking up 10 groundballs, 2 takeaways and an assist to tie up the game with only 4:55 remaining in regulation. Riverview’s scoring was led by senior Lucien Minford with 8 points (5G/3A) and sophomore Jack Yochim with 5 points (3G/2A).
ODA’s scoring was led by Rubinstein with 7 points (6G/1A) and Naese with 4 goals.
Details
| Date | Time | League | Season |
|---|---|---|---|
| Tuesday, March 21, 2023 | 7:30 PM | Boys Varsity | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Out-of-Door Thunder | 1 | 3 | 2 | 5 | 1 | 12 | Win |
| Riverview Rams Boys Varsity | 1 | 5 | 1 | 4 | 0 | 11 | Loss |
Out-of-Door Thunder
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leffler, Will (2023) | Goalie | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | 12 |
| 3 | Minford, Lucien (2021, 2022, 2023) | Attack | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Snyder, William (2021, 2022, 2023) | Attack | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Yates, Luke | Attack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | West, Toby | Attack | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nutter, Ty (2022, 2023, 2024) | LSM | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 |
| 11 | Weston, Tyler (2022, 2023) | Midfield | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | Plass, Ernie | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Westover, Zach (2023, 2024) | Midfield | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Renick, Aiden (2023, 2024, 2025) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 17 | Feldman, Jacob (C) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | O’Sullivan, Brian (2023, 2024) | Defense | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20 | Flint, Charlie (2023, 2024, 2025) | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yochim, Harry | Midfield | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Unkel, Carter (2023, 2024) | Midfield | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Cox, John (2021, 2022, 2023) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Arnold, Cole | Midfield | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 30 | Soendker, Nikolai | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Yochim, Jack (2023, 2024, 2025) | Attack | 3 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 44 | Gill, Karson (2024) | Defense | 0 | 0 | 0 | 12 | 4 | 2 | 0 | 0 | 0 | 0 |
| 55 | Koch, Brett (2022, 2023) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 9 | 25 | 25 | 6 | 36 | 8 | 8 | 22 | 12 |


