Details
| Date | Time | League | Season |
|---|---|---|---|
| Wednesday, February 25, 2026 | 7:00 PM | Boys Varsity | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| JWMHS | 2 | 1 | 6 | 3 | 12 | Win |
| Riverview Rams Boys Varsity | 1 | 1 | 3 | 2 | 7 | Loss |
JWMHS
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amerine, Mason | Midfield | 1 | 0 | 1 | 20 | 9 | 9 | 0 | 0 | 0 | 0 |
| 5 | Scully, Connor | Midfield | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Shaw, Raymond | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schwimmer, Leo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Spergl, Sean | Midfield | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Becker, Henry (C) | Midfield | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Plass, P.J. | Midfield | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Wolleon, Ashton | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Strom, Kai | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Dibert, Paul (C) | Defense | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Strom, Aksel | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Vaughn, Atticus | Attack | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Rochford, Marty | Attack | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Grover, Gannon | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Klunder, Levi | Midfield | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | O’Leary, Vincent | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 |
| 33 | Guilford, Noah | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 40 | Topolski, Nicholas | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Topolski, Sam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 18 | 21 | 10 | 28 | 0 | 0 | 10 | 12 |


