Recap
The Riverview Rams (3-3, 0-1) Varsity Boys hosted the Gulf Coast Sharks (6-1, 3-0) in the Ram Bowl Saturday afternoon for their first district game of the season. The Sharks dominated in the faceoff circle, winning 19 of the 21 faceoffs in the game (90%). Those extra possessions, along with Gulf Coast’s ability to score six goals on 6 man-advantage penalties, enabled the Sharks to cruise to an easy 12-6 win over the Rams. Riverview’s goalie, senior Will Leffler faced a barrage of 25 shots, saving 13 over his 48 minutes in goal.
Riverview’s scoring was lead by sophomore Jack Yochim with 4 goals. The Sharks scoring was lead by junior Lucia Thomas (4G), freshman Jack Jolly (3G/1A), and senior Blake Cinnamon (3G).
Details
| Date | Time | League | Season |
|---|---|---|---|
| Saturday, March 4, 2023 | 2:00 PM | Boys Varsity | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Gulf Coast Sharks | 4 | 2 | 4 | 2 | 12 | Win |
| Riverview Rams Boys Varsity | 1 | 3 | 1 | 1 | 6 | Loss |
Gulf Coast Sharks
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Minford, Lucien (2021, 2022, 2023) | Attack | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Snyder, William (2021, 2022, 2023) | Attack | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Raymond, Trey (2022, 2023, 2024) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | West, Toby | Attack | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nutter, Ty (2022, 2023, 2024) | LSM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 11 | Weston, Tyler (2022, 2023) | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Day, Brandon (2022, 2023, 2024) | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Westover, Zach (2023, 2024) | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Feldman, Jacob (C) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | O’Sullivan, Brian (2023, 2024) | Defense | 0 | 0 | 0 | 15 | 2 | 4 | 0 | 0 | 0 | 0 |
| 20 | Flint, Charlie (2023, 2024, 2025) | Midfield | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Yochim, Harry | Midfield | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Unkel, Carter (2023, 2024) | Midfield | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Cox, John (2021, 2022, 2023) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Arnold, Cole | Midfield | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 30 | Soendker, Nikolai | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Yochim, Jack (2023, 2024, 2025) | Attack | 4 | 0 | 7 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 44 | Gill, Karson (2024) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Koch, Brett (2022, 2023) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Leffler, Will (2023) | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 12 |
| Total | 6 | 1 | 20 | 21 | 2 | 32 | 3 | 6 | 13 | 12 |


