Recap
From the Concorde District in Clifton, Virginia, the Centreville Wildcats (2-3) started their Spring Break week of lacrosse with an interstate, non-district game against the Riverview Rams (7-5, 3-1) in the Ram Bowl. The Rams jumped out to a quick 9-2 lead in the first quarter, and went into halftime with a 13-5 advantage. The Wildcats scratched away at the Rams lead in the 4th quarter, but Riverview secured their 7th win of the season, 21-15.
Riverview’s scoring was lead by Senior Susan Lowther with 10 points (6G/4A) and Junior Caroline Steinwachs with 6 goals. Junior CC Hackl followed up her 7-goals in her previous game, with 5 more goals against the Wildcats, along with 1 assist. All 5 of Hackl’s goals came in the 1st quarter.
Centreville’s scoring was led by Junior Adrina Cantarelli with 7 points (6G/1A). Junior Alejandra Saavedra-Oprton and Sophomore Emily Kim each had 3 goals for the Wildcats.
Details
| Date | Time | League | Season |
|---|---|---|---|
| Monday, March 25, 2024 | 6:00 PM | Girls Varsity | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| CW | 2 | 3 | 4 | 6 | 15 | Loss |
| Riverview Rams Girls Varsity | 9 | 4 | 3 | 5 | 21 | Win |
CW
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Rams Girls Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hackl, Chloe “CC” | Attack | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aker, Chloe | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Honish, Emily | Attack | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | Cox, Meghan | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hernandez, Alexandra | Attack | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Grahl, Delaney | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Domenick, Hailey | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Eisenacher, Ashley | Midfield | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Caeser, Natalie | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Raymond, Mollie | Midfield | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Steinwachs, Caroline | Midfield | 6 | 0 | 9 | 17 | 9 | 1 | 1 | 0 | 0 | 0 |
| 18 | Lowther, Susan | Midfield | 6 | 4 | 8 | 22 | 11 | 2 | 2 | 0 | 0 | 0 |
| 19 | Graham, Maggie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Berzins, Maria | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ruscoe, Autumn | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 99 | Molinaro, Verite | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Total | 24 | 5 | 34 | 40 | 24 | 11 | 4 | 0 | 3 | 15 |


