Details
| Date | Time | League | Season |
|---|---|---|---|
| Friday, February 27, 2026 | 5:00 PM | Boys Varsity | 2026 |
Results
| Team | T | Outcome |
|---|---|---|
| Cardinal Mooney Cougars | 6 | Loss |
| Riverview Rams Boys Varsity | 16 | Win |
Cardinal Mooney Cougars
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amerine, Mason | Midfield | 0 | 1 | 1 | 14 | 11 | 6 | 0 | 0 | 0 | 0 |
| 5 | Scully, Connor | Midfield | 3 | 0 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| 6 | Shaw, Raymond | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schwimmer, Leo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brum, Noah | Midfield | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Spergl, Sean | Midfield | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kelley, Jude | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Becker, Henry (C) | Midfield | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Plass, P.J. | Midfield | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wolleon, Ashton | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Strom, Kai | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Dibert, Paul (C) | Defense | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 19 | Strom, Aksel | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Vaughn, Atticus | Attack | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Rochford, Marty | Attack | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Klunder, Levi | Midfield | 2 | 1 | 2 | 10 | 8 | 3 | 0 | 0 | 0 | 0 |
| 30 | O’Leary, Vincent | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 |
| 33 | Guilford, Noah | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Topolski, Nicholas | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Topolski, Sam | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 3 | 41 | 25 | 20 | 23 | 4 | 0 | 23 | 6 |


