Details
| Date | Time | League | Season |
|---|---|---|---|
| Friday, February 21, 2025 | 6:00 PM | Boys Varsity | 2025 |
Results
| Team | T | Outcome |
|---|---|---|
| Riverview Rams Boys Varsity | 7 | Loss |
| Cardinal Mooney Cougars | 13 | Win |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Corcoran, Luke | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Spergl, Sean | Midfield | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Plass, Ernie | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Saltzberg, Josh | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Renick, Aiden (2023, 2024, 2025) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sullivan, Brittin (2023, 2024, 2025) | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | O’Leary, Vincent | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 |
| 33 | Yochim, Jack (2023, 2024, 2025) | Attack | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 |
Cardinal Mooney Cougars
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


