Recap
In the last game of the regular season, the Riverview Rams (6-9, 1-1) Varsity Boys defeated the Berkeley Prep Buccaneers (4-11, 2-0), 9-8 at the Ram Bowl on Wednesday night. Five different Rams contributed to the scoring with sophomores Charlie Flint 4 points (2G/2A), Toby West 3 points (2G/1A) and Jack Yochim 2 goals leading the scoring for Riverview. Junior Ty Nutter had 5 groundballs at LSM/Defense. Senior goalkeeper Will Leffler stopped 13 of the 21 shots he faced.
Riverview’s faceoff combo of Harry Yochim and Karson Gill combined to win 50% of their faceoffs, 10-for-20.
Berkeley Prep’s scoring was lead by sophomore Owen Watts with 5 points (2G/3A) and freshmen Winston Sullivan with 2 goals.
Details
| Date | Time | League | Season |
|---|---|---|---|
| Wednesday, April 5, 2023 | 8:00 PM | Boys Varsity | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Berkeley Prep Buccaneers | 1 | 1 | 3 | 3 | 8 | Loss |
| Riverview Rams Boys Varsity | 1 | 4 | 2 | 2 | 9 | Win |
Berkeley Prep Buccaneers
| Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Rams Boys Varsity
| # | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leffler, Will (2023) | Goalie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 8 |
| 4 | Snyder, William (2021, 2022, 2023) | Attack | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Raymond, Trey (2022, 2023, 2024) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 7 | West, Toby | Attack | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Nutter, Ty (2022, 2023, 2024) | LSM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Weston, Tyler (2022, 2023) | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Plass, Ernie | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Day, Brandon (2022, 2023, 2024) | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Renick, Aiden (2023, 2024, 2025) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Feldman, Jacob (C) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 18 | O’Sullivan, Brian (2023, 2024) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Flint, Charlie (2023, 2024, 2025) | Midfield | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Yochim, Harry | Midfield | 1 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 0 | 0 |
| 22 | Unkel, Carter (2023, 2024) | Midfield | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Cox, John (2021, 2022, 2023) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 24 | Arnold, Cole | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Soendker, Nikolai | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Yochim, Jack (2023, 2024, 2025) | Attack | 3 | 0 | 9 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 44 | Gill, Karson (2024) | Defense | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
| 55 | Koch, Brett (2022, 2023) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Sullivan, Brittin (2023, 2024, 2025) | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Walker, Danny (2023, 2024) | Attack | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 1 | 27 | 20 | 10 | 31 | 5 | 4 | 13 | 8 |


