2026 VARSITY ROSTER

(Select Player’s Name to View Individual Player Stats)
(C) – Denotes Captain
2026 Boys Varsity Offense/Defense
| # | Player | Position | Grade | Games | Points | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Faceoff % | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amerine, Mason | Midfield, Attack | 9 | 13 | 6 | 5 | 1 | 19 | 152 | 84 | 48 | 1 | 0 | 0.55 | 0.26 |
| 4 | Becker, Newell | Midfield, Attack | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Scully, Connor | Midfield | 10 | 12 | 18 | 18 | 0 | 43 | 1 | 1 | 23 | 1 | 2 | 1.00 | 0.42 |
| 6 | Shaw, Raymond | Midfield | 12 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 7 | Schwimmer, Leo | Defense, LSM | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| 8 | Brum, Noah | Midfield | 12 | 10 | 11 | 8 | 3 | 33 | 0 | 0 | 8 | 0 | 0 | 0.00 | 0.24 |
| 9 | Spergl, Sean | Midfield, Attack | 11 | 11 | 18 | 14 | 4 | 51 | 0 | 0 | 10 | 0 | 0 | 0.00 | 0.27 |
| 10 | Kelley, Jude | Goalie | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Becker, Henry (C) | Midfield, Attack | 🎓 | 12 | 22 | 15 | 7 | 39 | 0 | 0 | 9 | 0 | 2 | 0.00 | 0.38 |
| 12 | Plass, P.J. | Midfield | 11 | 12 | 5 | 5 | 0 | 12 | 0 | 0 | 5 | 0 | 1 | 0.00 | 0.42 |
| 13 | Fordham, Michael | Midfield, Attack | 10 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.33 |
| 14 | Wolleon, Ashton | Midfield | 12 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0.00 |
| 15 | Strom, Kai | Defense, LSM | 10 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 7 | 0.00 | 0.00 |
| 16 | Dibert, Paul (C) | Defense, LSM | 12 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 38 | 8 | 3 | 0.00 | 0.00 |
| 17 | Feldman, Jacob (C) | Defense | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.00 | 0.00 |
| 19 | Strom, Aksel | Midfield | 12 | 12 | 1 | 1 | 0 | 16 | 0 | 0 | 11 | 1 | 2 | 0.00 | 0.06 |
| 20 | Vaughn, Atticus | Attack | 9 | 12 | 11 | 7 | 4 | 17 | 0 | 0 | 8 | 0 | 0 | 0.00 | 0.41 |
| 21 | Rochford, Marty | Attack | 9 | 12 | 16 | 11 | 5 | 24 | 0 | 0 | 11 | 0 | 1 | 0.00 | 0.46 |
| 22 | Grover, Gannon | Midfield | 12 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 23 | Wilson, Andrew | Midfield | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 24 | Klunder, Levi | Midfield | 12 | 13 | 9 | 4 | 5 | 13 | 69 | 30 | 23 | 0 | 0 | 0.43 | 0.31 |
| 30 | O’Leary, Vincent | Goalie | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.00 |
| 33 | Guilford, Noah | Defense | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0.00 | 0.00 |
| 40 | Topolski, Nicholas | Defense | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0.00 |
| 50 | Topolski, Sam | Defense | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0.00 | 0.00 |
| 90 | Corcoran, Major | Midfield | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
PLEASE CONTACT COACH CHRISTIAN DOMBOVARI FOR INFORMATION (941) 545-0448

