
(Select Player’s Name to View Individual Player Stats)
2023 Girls Varsity Offense/Defense
# | Player | Position | Games | Grade | Points | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hackl, Chloe | Attack | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hernandez, Alexandra | Midfield | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tucker, Harper | Midfield | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Honish, Emily | Midfield | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Emrich, Madelyn | Defense | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grahl, Delaney | Midfield | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stanton-Domenick, Hailey | Defense | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Graham, Maggie | Defense | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cox, Meghan | Defense | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steinwachs, Caroline | Midfield | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lowther, Susan | Midfield | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Schwartz, Clementine | Attack | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Rey, Mia | Goalie | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Gray McLeod – Head Coach
Charla Tate – Assistant Coach
Katie Borriello – Assistant Coach
For more information, please contact Coach Ashley McCleod at 941-374-1375.