Recap
The Riverview Rams (8-5) Varsity Girls made the road trip to Naples to play in an afternoon double-header on Saturday, playing their first game against the #3 ranked team in Florida 2A, Steinbrenner Warriors (9-1). This game was put out of reach quickly for the Rams when the Warriors scored the first 10 goals of the game, and a 10-2 halftime lead. Within the first 5 minutes of the second half, Steinbrenner was back up by 10 goals invoking the running the clock and cruised to an easy 17-3 victory. Riverview’s Caroline Steinwachs had 3 points (2G/1A) for the Rams.
Riverview goalie Mia Rey’s 13 saves prevented the final score from being even more lopsided.
Nine different Warriors contributed to the scoring for Steinbrenner.
Details
Date | Time | League | Season |
---|---|---|---|
Saturday, March 26, 2022 | 12:00 PM | Girls Varsity | 2022 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 2 | 1 | 3 | Loss |
SHSW | 10 | 7 | 17 | Win |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hackl, Chloe | Attack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Keyvani, Clara | Midfield | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
8 | Diago, Madelyn | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kovacs, Ezra | Defense | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Flint, Georgia | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Cox, Meghan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jarman, Chloe | Attack | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stanton-Domenick, Hailey | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Von Arb, Julia | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fleming, Kate | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Steinwachs, Caroline | Midfield | 2 | 1 | 6 | 14 | 5 | 2 | 2 | 0 | 0 | 0 |
18 | Lowther, Susan | Midfield | 0 | 1 | 2 | 7 | 3 | 4 | 1 | 0 | 0 | 0 |
32 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 |
Total | 3 | 2 | 13 | 22 | 11 | 14 | 11 | 0 | 13 | 17 |
SHSW
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |