Recap
Another late season add to the schedule, the Varsity Girls traveled up to Bradenton to take on the IMG Academy Ascenders. The Ascenders jumped out to a quick, 8-1 lead in the first half, and cruised to a 14-2 victory. Although 14 goals are a lot of balls getting into the net, it was the 12 saves by Riverview’s goalie Mia Rey that was equally as impressive. The Rams will play their final game of the regular season this Friday against the Community School of Naples.
Details
Date | Time | League | Season |
---|---|---|---|
Monday, April 5, 2021 | 6:30 PM | Girls Varsity | 2021 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 1 | 1 | 2 | Loss |
IMG Academy | 8 | 6 | 14 | Win |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Keyvani, Clara | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Weitzel, Taylor | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Sotolongo, Alana | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lowther, Susan | Midfield | 1 | 0 | 4 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Spingler, Riley | Attack | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Jarman, Chloe | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Whitmore, Alexis | Midfield | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | Reilly, Caroline | Attack | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
16 | Fleming, Kate | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Miller, Graycen | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Malkin, Amelia | Midfield | 1 | 0 | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
19 | Diago, Madelyn | Attack | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Schwartz, Clementine | Attack | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 |
25 | Brum, Avery | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 16 | 16 | 6 | 16 | 10 | 0 | 12 | 14 |
IMG Academy
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |