Details
Date | Time | League | Season |
---|---|---|---|
Friday, March 9, 2018 | 5:00 PM | Girls Varsity | 2018 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 3 | 6 | 9 | Win |
Canterbury School Cougars | 3 | 1 | 4 | Loss |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hu, Ashlyn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Green, Melanie | Attack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Brown, Lauren | Midfield | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
6 | Dunn, Amy | Attack | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | McDonnell, Annalise | Attack | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
9 | Dougherty, Lily | Defense | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
10 | Spingler, Riley | Midfield | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | McHenry, Allison | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Keegan, Chloe | Midfield | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Kaighin, Lindsay | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
23 | Brimingham, Hailey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Souchak, Marisa | Midfield | 1 | 1 | 5 | 11 | 5 | 9 | 2 | 0 | 0 | 0 |
26 | Williams, Betsy | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Sotolongo, Alana | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
28 | Byholm, Eden | Attack | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Zoltak, Kate | Midfield | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Total | 9 | 5 | 22 | 14 | 10 | 27 | 7 | 5 | 7 | 4 |
Canterbury School Cougars
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |