Recap
The Riverview Rams Varsity Girls opened the 2022 Lacrosse season on the road against the Academy of Holy Names Jaguars, and secured their first win, with a 13-9 victory. The Rams scoring was led by Susan Lowther with six goals. The Jaguars’ Lauren Brown scored seven goals.
Details
Date | Time | League | Season |
---|---|---|---|
Monday, February 14, 2022 | 6:00 PM | Girls Varsity | 2022 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 6 | 7 | 13 | Win |
Academy of the Holy Names Jaguars | 5 | 4 | 9 | Loss |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hackl, Chloe | Attack | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Keyvani, Clara | Midfield | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Weitzel, Taylor | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Flint, Georgia | Midfield | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Jarman, Chloe | Attack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stanton-Domenick, Hailey | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Brum, Avery | Attack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fleming, Kate | Defense | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
17 | Steinwachs, Caroline | Midfield | 3 | 0 | 0 | 6 | 4 | 1 | 3 | 0 | 0 | 0 |
18 | Lowther, Susan | Midfield | 6 | 1 | 6 | 17 | 5 | 8 | 0 | 0 | 0 | 0 |
21 | Schwartz, Clementine | Attack | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 4 | 22 | 23 | 10 | 17 | 5 | 0 | 0 | 0 |
Academy of the Holy Names Jaguars
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |