Recap
The Rams (6-2) traveled to Venice on Friday night for a District 12 matchup against the Venice Indians (2-3), and cruised to a 16-6 victory. The Rams jumped out to an early 4-0 lead in the first quarter, and finished the game with 6 goals in the 4th quarter.
The Rams scoring was led by Seniors Kevin Southerland with 7 points (4G/3A) and Ken Kaiser with 5 points (4G/1A). Andrew Dirocco netted 3 goals. Riverview’s defense scoured the field, picking up 12 groundballs and 3 takeaways, led by John Cox (3GB) and Eli Renick (2GB/1TA).
One bright side for Venice was their EMO (Extra Man Opportunity) play, as all six of their goals were against the Rams’ man-down defense.
Details
Date | Time | League | Season |
---|---|---|---|
Friday, March 11, 2022 | 7:00 PM | Boys Varsity | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Riverview Rams Boys Varsity | 4 | 3 | 3 | 6 | 16 | Win |
Venice Indians | 0 | 2 | 2 | 2 | 6 | Loss |
Riverview Rams Boys Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaiser, Ken (2019, 2020, 2021, 2022) | Attack | 4 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
3 | Minford, Lucien | Attack | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
4 | Snyder, William | Attack | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Eidge, Adrian (2019, 2021, 2022) | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | Dorociak, Justin (2020, 2021, 2022) | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fleming, J.C. (C) | Attack | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Nutter, Ty | LSM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
10 | Southerland, Kevin (2019, 2020, 2021, 2022) | Midfield | 4 | 3 | 9 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
11 | Benitez, Solano (C) | Midfield | 2 | 0 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 0 |
12 | Raymond, Trey | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Day, Brandon | Midfield | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Weston, Tyler | Midfield | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Alexander, Logan | Midfield | 1 | 1 | 1 | 8 | 6 | 2 | 1 | 1 | 0 | 0 |
18 | Benitez, George (2021, 2022) | LSM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
20 | Wilson, Morgan | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cox, John (C) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
30 | Renick, Eli (2022) | Defense | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
35 | Koch, Brett | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
55 | Leffler, William | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
90 | Dirocco, Andrew (2020, 2021, 2022) | Midfield | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Total | 16 | 8 | 35 | 19 | 11 | 27 | 8 | 10 | 5 | 6 |
Venice Indians
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |