Recap
The Riverview Rams Varsity Boys traveled to Bradenton on Tuesday evening to face-off against the St. Stephen’s Falcons in a non-district matchup. Going into the game, the Rams program had never lost to St. Stephen’s, going 6-0 since their first matchup in 2016. This matchup would provide further evidence of how high school lacrosse on the west coast of Florida is becoming more well-balanced across multiple teams. The Rams jumped out to an early 5-2 lead in the first quarter, and a 7-5 lead by halftime. In the third quarter, five goals by the Falcons, including 3 straight goals by Junior Justin Millican, the Falcons were able to take a 10-8 lead into the final quarter. In the 4th quarter, the Rams would retake the lead, with 5 goals. Going into the final 2 minutes of the game, down by 2 goals, the Falcons got 2 quick goals by Joey Droge and Millican to tie the game, and force an overtime. In overtime, it was the Falcons’ Millican who found the back of the net with the game winner, his fifth goal of the game.
Riverview’s scoring was lead by Senior Kevin Southerland with 7 points (6G/1A). Solano Benitez played a solid game, going 15-for-22 at face-off, scoring 2 goals and snagging 11 groundballs. Benitez’s 11 groundballs tied Riverview’s single-game record, set by 2021 graduate, Tyler Horiuchi on March 6, 2020. Will Leffler had 12 saves in goal for the Rams.
Details
Date | Time | League | Season |
---|---|---|---|
Tuesday, March 22, 2022 | 7:00 PM | Boys Varsity | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Riverview Rams Boys Varsity | 5 | 2 | 1 | 5 | — | 13 | Loss |
St. Stephen’s Falcons | 2 | 3 | 5 | 3 | 1 | 14 | Win |
Riverview Rams Boys Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaiser, Ken (2019, 2020, 2021, 2022) | Attack | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
3 | Minford, Lucien | Attack | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
4 | Snyder, William | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dorociak, Justin (2020, 2021, 2022) | Attack | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fleming, J.C. (C) | Attack | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Southerland, Kevin (2019, 2020, 2021, 2022) | Midfield | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Benitez, Solano (C) | Midfield | 2 | 0 | 6 | 22 | 15 | 11 | 0 | 0 | 0 | 0 |
12 | Raymond, Trey | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
13 | Day, Brandon | Midfield | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Weston, Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Alexander, Logan | Midfield | 0 | 0 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
18 | Benitez, George (2021, 2022) | LSM | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
20 | Wilson, Morgan | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cox, John (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
30 | Renick, Eli (2022) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
55 | Leffler, William | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 |
90 | Dirocco, Andrew (2020, 2021, 2022) | Midfield | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Total | 13 | 4 | 28 | 30 | 20 | 29 | 6 | 5 | 12 | 14 |
St. Stephen’s Falcons
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |