Recap
The Riverview Rams Varsity Girls (7-4) traveled to Bradenton on Tuesday evening to face the St. Stephen’s Falcons (8-1) in a non-district matchup. The Falcons jumped out to an early 3-0 lead within the first 3 minutes of the game, and furthered their lead to 9-4 by the end of the first half. The defenses for both teams slowed the game down in the second half, and the Falcons cruised to a 13-8 victory. St. Stephen’s had well-balanced scoring, with four different players scoring three, or more goals (Bella Rosa 4G, Sienna Cassella 3G, Haley Rosa 3G, and Ashling Marshall 3G).
Riverview’s scoring was lead by Caroline Steinwachs with 4 goals and Susan Lowther with 3 goals and 1 assist. Mia Rey had 16 saves in goal for the Rams.
Details
Date | Time | League | Season |
---|---|---|---|
Tuesday, March 22, 2022 | 5:30 PM | Girls Varsity | 2022 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 4 | 4 | 8 | Loss |
St. Stephen’s Falcons | 9 | 4 | 13 | Win |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hackl, Chloe | Attack | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Keyvani, Clara | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Diago, Madelyn | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Flint, Georgia | Midfield | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Jarman, Chloe | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stanton-Domenick, Hailey | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Von Arb, Julia | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Fleming, Kate | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Steinwachs, Caroline | Midfield | 4 | 0 | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
18 | Lowther, Susan | Midfield | 3 | 1 | 6 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
23 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 |
Total | 8 | 1 | 18 | 18 | 9 | 10 | 0 | 0 | 16 | 13 |
St. Stephen’s Falcons
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |