Recap
The Riverview Rams Varsity Girls opened their 2023 season with a road win against the Sarasota Sailors, 16-6. The Rams waisted little time finding the back of the net, scoring 11 straight goals, and went into halftime with an 11-1 lead. The Rams scoring was tempered in the 2nd half, but the Rams cruised to their first victory with 7 different players contributing to the scoring.
Riverview’s scoring was lead by Junior midfielder, Susan Lowther with 6 goals and 4 assists. Senior Katie Hazlett had a 4-point night with 3 goals and 1 assist. Caroline Steinwachs and Clementine Schwartz had 2 goals, apiece, as well. The Rams were very successful at the draw circle, winning 78% of the draws, lead by Lowther’s 10-for-15 at the draw.
Sarasota’s scoring was lead by Ava Kozicky with 4 goals and 1 assist.
The Rams will host the IMG Ascenders at the Ram Bowl on Wednesday evening.
Details
Date | Time | League | Season |
---|---|---|---|
Monday, February 13, 2023 | 6:00 PM | Girls Varsity | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 11 | 5 | 16 | Win |
Sarasota Sailors | 1 | 5 | 6 | Loss |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hackl, Chloe | Attack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Emrich, Madelyn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tucker, Harper | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Honish, Emily | Midfield | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Hernandez, Alexandra | Midfield | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Grahl, Delaney | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stanton-Domenick, Hailey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Graham, Maggie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cox, Meghan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steinwachs, Caroline | Midfield | 2 | 1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
18 | Lowther, Susan | Midfield | 6 | 4 | 6 | 15 | 10 | 5 | 2 | 0 | 0 | 0 |
21 | Schwartz, Clementine | Attack | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Total | 16 | 7 | 18 | 23 | 18 | 10 | 4 | 0 | 3 | 6 |
Sarasota Sailors
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |