Recap
The Riverview Rams (6-4, 3-0) Varsity Girls made a short road trip to northern Sarasota County to take on the Out-of-Door Academy Thunder (1-6) on Wednesday evening. The Rams jumped out to a quick 13-2 lead in the first half, with junior Susan Lowther scoring 6 goals, and sophomores Clementine Schwartz and Caroline Steinwachs also adding a couple of goals for Riverview. Lowther and Steinwachs would combine for 5 more goals in the second half to secure the 18-7 victory for the Rams. Lowther finished the game with 10 points (9G/1A) and Steinwachs had 6 points (4G/2A). The Rams had a solid night with the draw control, winning 69% of draws, with Lowther controlling 10 draws.
Lowther’s 9 goals tied the Rams single game record for goals, a record Susan set last April against Sarasota.
ODA’s scoring came from two players, junior Emma Arrigo (4 goals) and sophomore Ellie Hierholzer (3 goals).
Details
Date | Time | League | Season |
---|---|---|---|
Wednesday, March 8, 2023 | 6:30 PM | Girls Varsity | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 13 | 5 | 18 | Win |
Out-of-Door Thunder | 2 | 5 | 7 | Loss |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hackl, Chloe | Attack | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Emrich, Madelyn | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Tucker, Harper | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Honish, Emily | Midfield | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Hernandez, Alexandra | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Grahl, Delaney | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stanton-Domenick, Hailey | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Graham, Maggie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cox, Meghan | Defense | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Aaronson, Olympia | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Acker, Chloe | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Raymond, Mollie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steinwachs, Caroline | Midfield | 4 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Lowther, Susan | Midfield | 9 | 1 | 16 | 16 | 10 | 4 | 1 | 0 | 0 | 0 |
21 | Schwartz, Clementine | Attack | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
51 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Total | 18 | 8 | 37 | 20 | 13 | 12 | 3 | 0 | 7 | 7 |
Out-of-Door Thunder
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |