Recap
The Riverview Rams Varsity Boys (6-2) traveled a couple exits north to take on their long-time rival, Out-of-Door Academy Thunder (2-6) on Friday night. The game remained fairly close through the first half, with the Rams holding a 10-7 lead going into halftime, but an 8-goal, 3rd quarter by the Rams put the game out of reach for the Thunder, and Riverview went on to secure their fifth win in-a-row, 22-11. Twelve different Rams contributed to the scoring, with sophomore JC Fleming leading the Rams with 8 points (3G/5A). Seniors Ken Kaiser* and Kevin Southerland followed up with another strong game, each picking up 6 points, with 4 goals and 2 assists apiece. In addition to going 10-for-14 on face-offs, Solano Benitez scored 3 goals for the Rams.
ODA’s scoring was lead by Trey Naese with 6 points (4G/2A) and Josey Rubinstein with 5 points (3G/2A).
* Senior Ken Kaiser’s 6-point game put him at 101 points for his career, moving him into the fourth spot on Riverview’s “All-Time Career Points” list, and second on the list in goals scored, with 77 career goals. Congratulations, Ken!
Details
Date | Time | League | Season |
---|---|---|---|
Friday, March 18, 2022 | 5:00 PM | Boys Varsity | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Riverview Rams Boys Varsity | 5 | 5 | 8 | 4 | 22 | Win |
Out-of-Door Thunder | 2 | 5 | 1 | 3 | 11 | Loss |
Riverview Rams Boys Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaiser, Ken (2019, 2020, 2021, 2022) | Attack | 4 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
3 | Minford, Lucien | Attack | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
4 | Snyder, William | Attack | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eidge, Adrian (2019, 2021, 2022) | Midfield | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
6 | Dorociak, Justin (2020, 2021, 2022) | Attack | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Fisher, Ryan (2021, 2022) | Defense | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
8 | Fleming, J.C. (C) | Attack | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nutter, Ty | LSM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Southerland, Kevin (2019, 2020, 2021, 2022) | Midfield | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Benitez, Solano (C) | Midfield | 3 | 0 | 3 | 14 | 10 | 3 | 0 | 1 | 0 | 0 |
12 | Raymond, Trey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Day, Brandon | Midfield | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
14 | Klunder, Judah (2021, 2022) | Midfield | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Speranza, Dominick | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Weston, Tyler | Midfield | 1 | 0 | 2 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
17 | Alexander, Logan | Midfield | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 0 | 0 | 0 |
18 | Benitez, George (2021, 2022) | LSM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Wilson, Morgan | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Cox, John (C) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
24 | Bologna, Adam Apap (2022) | Attack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Renick, Eli (2022) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | Koch, Brett | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Gill, Karson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Leffler, William | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 11 |
90 | Dirocco, Andrew (2020, 2021, 2022) | Midfield | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 22 | 11 | 40 | 35 | 20 | 26 | 11 | 8 | 7 | 11 |
Out-of-Door Thunder
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |