Recap
For the first time in program history, the Rams defeated the Jesuit Tigers, 10-9. A very impressive win, with 7 different players contributing to the scoring, including Senior Jake Day, that not only scored, but had 5 takeaways to go along with his 3 groundballs. The contribution by the Rams’ Sophomore class was excellent, with Blake Quigley netting 3 goals, Will Evans picking up 6 groundballs and Ray Leffler winning 9-out-of-10 faceoffs. Senior Dusty Hibbs collected 3 points (2G/1A). Junior Wyatt Khaighin had 11 saves in goal. Congratulations to Coach Pete and all the players on this historic program win.
Note: FLN had Jesuit ranked #14 in the state of Florida. TLR had Jesuit ranked #4 in the Tampa Bay area.
Details
Date | Time | League | Season |
---|---|---|---|
Friday, March 29, 2019 | 7:00 PM | Boys Varsity | 2019 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Riverview Rams Boys Varsity | 2 | 4 | 2 | 2 | 10 | Win |
Jesuit Tigers | 2 | 3 | 1 | 3 | 9 | Loss |
Riverview Rams Boys Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hines, Nate (2017, 2018, 2019) | Defense | 0 | 0 | 0 | 13 | 5 | 3 | 2 | 0 | 0 | 0 |
2 | Dunlap, Saxton (2017, 2018, 2019, 2020) | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kaighin, Wyatt (2017, 2018 2019, 2020) | Goalie | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 9 |
4 | Epp, Eric | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Quigley, Blake (2019, 2020, 2021) | Attack | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Hudson, Kai (2018, 2019, 2020, 2021) | Defense | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
9 | Clark, Josh (2016, 2017, 2018, 2019) | Attack | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Giannone, Peter (2017, 2018, 2019) | Attack | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
11 | Hibbs, Dusty (2016, 2017, 2018, 2019) | Midfield | 2 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
12 | Clark, Justin (2017, 2018, 2019, 2020) | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Evans, Will (2019, 2020, 2021) | Midfield | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
16 | Palombo, Emilio | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Garcia, Matt (2017, 2018, 2019, 2020) | Defense | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Lehrman, Sam (2019, 2020, 2021) | Attack | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | Day, Jake (2017, 2018, 2019) | Defense | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
33 | Leffler, Ray (2019, 2020, 2021) | Midfield | 0 | 0 | 0 | 10 | 9 | 3 | 0 | 0 | 0 | 0 |
35 | Drewett, Ben | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cox, William | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 10 | 3 | 20 | 23 | 14 | 37 | 10 | 1 | 11 | 9 |
Jesuit Tigers
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |