Recap
The Riverview Rams Varsity Boys (1-1) traveled to Tampa to face the Tampa Jesuit Tigers (2-0) for a non-district game Friday night. With the Tigers controlling the face-off circle, winning 80% of face-offs, and maintaining control of the ball for most of the game, Jesuit made quick work of the Rams, jumping out to a 15-1 lead by halftime, and cruised to a 22-1 win. The loan goal for the Rams was scored by senior Solano Benitez in the 1st quarter, his fourth goal of the season.
Details
Date | Time | League | Season |
---|---|---|---|
Friday, February 17, 2023 | 7:00 PM | Boys Varsity | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Riverview Rams Boys Varsity | 1 | 0 | 0 | 0 | 1 | Loss |
Jesuit Tigers | 5 | 10 | 4 | 3 | 22 | Win |
Riverview Rams Boys Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Snyder, William | Attack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Raymond, Trey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West, Toby | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nutter, Ty | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Benitez, Solano (C) | Midfield | 1 | 0 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Weston, Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Plass, Ernie | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Day, Brandon | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Renick, Aiden | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Feldman, Jacob | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | O’Sullivan, Brian | Defense | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Flint, Charlie | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Yochim, Harry | Midfield | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
24 | Arnold, Cole | Midfield | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Soendker, Nikolai | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Yochim, Jack | Attack | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
44 | Gill, Karson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Koch, Brett | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Walker, Danny | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Leffler, Will (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
15 | Speranza, Dominick | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 |
Total | 1 | 0 | 4 | 25 | 5 | 9 | 1 | 3 | 10 | 20 |
Jesuit Tigers
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |