Recap
Less than 24 hours after traveling to Tampa and losing a tough battle against the Berkeley Prep Buccaneers, the Lady Rams (6-3) were back on the road traveling to Bradenton to play a couple of games at the IMG Academy sports complex. Their first game against the undefeated IMG Academy Ascenders (5-0) showcased the talent of the IMG lacrosse program, as the Ascenders cruised to an easy 19-6 victory. The Rams scored first, with sophomore Susan Lowther picking up the first goal, but IMG reeled off 7 straight goals after that, setting the pace for the rest of the game. The Rams scoring was lead by freshman Caroline Steinwachs with 3 goals.
The Ascenders leading scorer was sophomore Cece Bliss with 4 goals. IMG’s well-balanced offense saw 11 different players contribute goals.
Details
Date | Time | League | Season |
---|---|---|---|
Wednesday, March 16, 2022 | 8:00 AM | Girls Varsity | 2022 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 2 | 4 | 6 | Loss |
IMG Academy | 14 | 5 | 19 | Win |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hackl, Chloe | Attack | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Keyvani, Clara | Midfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Weitzel, Taylor | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Diago, Madelyn | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Flint, Georgia | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Cox, Meghan | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Jarman, Chloe | Attack | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Stanton-Domenick, Hailey | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Fleming, Kate | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steinwachs, Caroline | Midfield | 3 | 0 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
18 | Lowther, Susan | Midfield | 1 | 1 | 2 | 21 | 9 | 1 | 0 | 0 | 0 | 0 |
23 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 |
Total | 6 | 3 | 9 | 26 | 13 | 9 | 3 | 0 | 8 | 19 |
IMG Academy
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |