Recap
The Riverview Rams (8-10) traveled to Naples to take on the Gulf Coast Sharks (12-5) in the 2023 District 12 Championship, and were defeated, 9-2. Gulf Coast jumped out to a 7-0 halftime lead and were able to maintain offensive possession of the ball throughout the game, leading to their second District Championship in as many years..
Senior Will Leffler stopped 15 of the 26 shots he faced in his final game at Riverview.
Gulf Coast freshman Jack Jolly led all scorers with 4 goals. Senior John McCue had 3 goals for the Sharks.
Details
Date | Time | League | Season |
---|---|---|---|
Thursday, April 13, 2023 | 7:00 PM | Boys Varsity | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Riverview Rams Boys Varsity | 0 | 0 | 1 | 2 | 2 | Loss |
Gulf Coast Sharks | 4 | 3 | 2 | 0 | 9 | Win |
Riverview Rams Boys Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leffler, Will (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 |
4 | Snyder, William | Attack | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | Raymond, Trey | Defense | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | West, Toby | Attack | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Nutter, Ty | LSM | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
10 | Benitez, Solano (C) | Midfield | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
11 | Weston, Tyler | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Plass, Ernie | Midfield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Westover, Zach | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Renick, Aiden | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Feldman, Jacob | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | O’Sullivan, Brian | Defense | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
20 | Flint, Charlie | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Yochim, Harry | Midfield | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Unkel, Carter | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cox, John (C) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Arnold, Cole | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Brum, Noah | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Soendker, Nikolai | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Yochim, Jack | Attack | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
44 | Gill, Karson | Defense | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
51 | Dibert, Paul | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Sullivan, Brittin | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Walker, Danny | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 22 | 14 | 4 | 26 | 1 | 4 | 15 | 9 |
Gulf Coast Sharks
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |