Details
Date | Time | League | Season |
---|---|---|---|
Friday, March 29, 2019 | 5:30 PM | Girls Varsity | 2019 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 8 | 8 | 16 | Win |
SMA Eagles | 2 | 5 | 7 | Loss |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden, Secily | Midfield | 2 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | Williams, Betsy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Keyvani, Clara | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Byholm, Eden | Attack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Sotolongo, Alana | Defense | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Boggs, Hannah | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | McDonnell, Annalise | Attack | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dougherty, Lily | Defense | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Spingler, Riley | Midfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Whitmore, Alexis | Midfield | 3 | 0 | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
12 | Reutter, Claire | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Howell, Lauren | Defense | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Green, Melanie | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kennelly, Caroline | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
16 | Fleming, Kate | Defense | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Connelly, Gabriella | Midfield | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Whitmore, Brooke | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Boehm, Julia | - | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
54 | Housh, Allison | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
2 | Diago, Madelyn | Midfield | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Flint, Georgia | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Weitzel, Taylor | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
17 | Miller, Graycen | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Brum, Avery | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 16 | 4 | 26 | 20 | 8 | 15 | 7 | 0 | 5 | 7 |
SMA Eagles
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |