Recap
Another great, District 17 matchup between the Rams and Cougars took place at Cardinal Mooney High School, and ended with the Rams sweeping the season series with a 13-12 win. Junior Gabriella Connelly had a huge game, scoring six of the Rams thirteen goals. Senior Eden Byholm was stellar at the draw circle, controlling 8 of the 10 draws, and racking up four points (2G/2A). The Riverview freshmen stepped up their game, as well, with Ally Housh (goalie), Kate Fleming (defense), Brooke Whitmore (midfield), and Clara Keyvani (attack) making an impact throughout the game.
Details
Date | Time | League | Season |
---|---|---|---|
Friday, March 1, 2019 | 5:30 PM | Girls Varsity | 2019 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 5 | 8 | 13 | Win |
Cardinal Mooney Cougars | 5 | 7 | 12 | Loss |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden, Secily | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hu, Ashlyn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Williams, Betsy | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Brown, Lauren | Midfield | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
6 | Dunn, Amy | Attack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | McDonnell, Annalise | Attack | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Dougherty, Lily | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Spingler, Riley | Midfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | McHenry, Allison | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Howell, Lauren | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Fleming, Kate | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Green, Melanie | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Reutter, Claire | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Whitmore, Alexis | Midfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Connelly, Gabriella | Midfield | 6 | 0 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
20 | Boehm, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Keyvani, Clara | Midfield | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Whitmore, Brooke | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Meyers, Raina | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sotolongo, Alana | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Byholm, Eden | Attack | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Housh, Allison | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 |
Total | 13 | 2 | 20 | 0 | 0 | 12 | 4 | 0 | 6 | 12 |
Cardinal Mooney Cougars
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |