Recap
The Riverview Rams Varsity Boys (4-3, 0-1) traveled to Tarpon Springs, FL to face the East Lake Eagles (3-6, 2-1) for a non-district game on Tuesday night. The Rams jumped out to an 8-4 lead at halftime, with Toby West, Brandon Day, and Jack Yochim each scoring a couple goals for Riverview. The Rams limited the Eagles to only 2 goals in the 2nd half, securing the 12-6 victory for Riverview.
Riverview’s scoring was lead by junior Brandon Day with 4 points (3G/1A), senior Lucien Minford with 4 points (2G/2A), sophomore Toby West with 3 goals, and sophomore Jack Yochim with 4 points (2G/1A). Day led the team with 7 groundballs and Jack Yochim had 3 takeaways. Riverview split goalie duty between senior Will Leffler and junior Dominick Speranza, with Leffler recording 10 saves in the first half.
Seniors Carson Short and Felipe Morales each had 2 goals apiece for East Lake.
Details
Date | Time | League | Season |
---|---|---|---|
Tuesday, March 7, 2023 | 7:30 PM | Boys Varsity | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Riverview Rams Boys Varsity | 3 | 5 | 2 | 2 | 12 | Win |
ELHS | 2 | 2 | 0 | 2 | 6 | Loss |
Riverview Rams Boys Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Minford, Lucien | Attack | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Snyder, William | Attack | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
5 | Raymond, Trey | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
6 | Durfee, Hale | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West, Toby | Attack | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Nutter, Ty | LSM | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Weston, Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Plass, Ernie | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Day, Brandon | Midfield | 3 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
14 | Westover, Zach | Midfield | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Renick, Aiden | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Feldman, Jacob | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | O’Sullivan, Brian | Defense | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 0 | 0 | 0 |
20 | Flint, Charlie | Midfield | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Yochim, Harry | Midfield | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Unkel, Carter | Midfield | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Cox, John (C) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
24 | Arnold, Cole | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Soendker, Nikolai | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Yochim, Jack | Attack | 2 | 1 | 8 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
44 | Gill, Karson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Walker, Danny | Attack | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Leffler, Will (C) | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 4 |
15 | Speranza, Dominick | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Koch, Brett | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
Total | 12 | 3 | 37 | 22 | 6 | 30 | 12 | 6 | 15 | 6 |
ELHS
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |