Recap
Varsity Girls traveled to Plant City for a district matchup against the Durant Cougars. The Rams jumped out to a commanding 16-0 lead after the first half, and with a running clock in the 2nd half, the Riverview Varsity Girls were able to secure their first win of the 2021 season, 25-0. A total of nine different Rams found the back of the net.
By far, the most impressive stat of the night was Riverview’s tenacious defense not allowing a single shot on goal the entire game!
Details
Date | Time | League | Season |
---|---|---|---|
Wednesday, March 3, 2021 | 5:00 PM | Girls Varsity | 2021 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 16 | 9 | 25 | Win |
Durant Cougars | 0 | 0 | 0 | Loss |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shepard, Hannah | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Flint, Georgia | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Keyvani, Clara | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
6 | Weitzel, Taylor | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Sotolongo, Alana | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lowther, Susan | Midfield | 6 | 0 | 8 | 6 | 10 | 2 | 0 | 0 | 0 | 0 |
10 | Spingler, Riley | Attack | 5 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Boyle, Sophia | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jarman, Chloe | Attack | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Whitmore, Alexis | Midfield | 6 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Reilly, Caroline | Attack | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
15 | Stojcevski, Angie | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fleming, Kate | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Miller, Graycen | Defense | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Malkin, Amelia | Midfield | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
19 | Diago, Madelyn | Attack | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
21 | Schwartz, Clementine | Attack | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Nguyen, Melissa | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brum, Avery | Defense | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 1 | 33 | 21 | 18 | 18 | 3 | 0 | 0 | 0 |
Durant Cougars
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |