Recap
Playing their second road game in as many nights, the Riverview Rams (7-5, 3-0) Varsity Girls made the 105 mile road trip to Naples to take on the Community School of Naples (5-1) in a non-district matchup. The Rams jumped out to a 7-6 lead at halftime, but the 2nd half shooting barrage by CSN proved too much for the Rams, and the Seahawks soared to a 19-12 victory.
Riverview’s junior Susan Lowther led the scoring with 8 points (5G/3A). Sophomore Caroline Steinwachs tallied 4 goals, along with 11 draw controls. Senior goalie Mia Rey had 11 saves for the Rams.
Details
Date | Time | League | Season |
---|---|---|---|
Wednesday, March 15, 2023 | 4:00 PM | Girls Varsity | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 7 | 5 | 12 | Loss |
CSN | 6 | 13 | 19 | Win |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hackl, Chloe | Attack | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Emrich, Madelyn | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Honish, Emily | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Hernandez, Alexandra | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stanton-Domenick, Hailey | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Graham, Maggie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cox, Meghan | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Raymond, Mollie | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steinwachs, Caroline | Midfield | 4 | 0 | 7 | 9 | 11 | 1 | 0 | 0 | 0 | 0 |
18 | Lowther, Susan | Midfield | 5 | 3 | 5 | 24 | 3 | 2 | 0 | 0 | 0 | 0 |
21 | Fetty, Caroline | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 |
Total | 12 | 4 | 19 | 33 | 16 | 6 | 0 | 0 | 11 | 19 |
CSN
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |