Recap
Playing their second game of the day in Naples, the Riverview Rams Varsity Girls (9-5) defeated the Community School of Naples Seahawks (4-9), 15-10 on Saturday in dramatic fashion. Shortly after losing 17-3 to Steinbrenner, it appeared the Rams would suffer another lopsided defeat when the Seahawks jumped out to an early 5-0 lead in the first five minutes of the game. However, 4 goals by freshmen Chloe Hackl and 3 goals by sophomore Susan Lowther trimmed the Seahawks lead to only 10-8 going into halftime. Through a combination of better defense, great goalie play by Mia Rey (16 total saves) and balanced scoring, the Rams were able to retake the lead in the second half, and pull out the win. Six different Rams would find the back of the net in the second half, and the defense held the Seahawks to only 2 goals.
Riverview’s scoring was lead by Chloe Hackl with 5 points (5G), Susan Lowther 5 points (4G/1A) and Chloe Jarman 4 points (3G/1A).
The Community School of Naples scoring was lead by senior Brooke Vroman with 5 goals.
Details
Date | Time | League | Season |
---|---|---|---|
Saturday, March 26, 2022 | 4:00 PM | Girls Varsity | 2022 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Riverview Rams Girls Varsity | 8 | 7 | 15 | Win |
CSN | 10 | 2 | 12 | Loss |
Riverview Rams Girls Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hackl, Chloe | Attack | 5 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
4 | Keyvani, Clara | Midfield | 2 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
5 | Hazlett, Emily | Midfield | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Weitzel, Taylor | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Hazlett, Katie | Midfield | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
8 | Diago, Madelyn | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kovacs, Ezra | Defense | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Flint, Georgia | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cox, Meghan | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Jarman, Chloe | Attack | 3 | 1 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
13 | Stanton-Domenick, Hailey | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
14 | Von Arb, Julia | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Fleming, Kate | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Steinwachs, Caroline | Midfield | 0 | 0 | 5 | 5 | 7 | 3 | 3 | 0 | 0 | 0 |
18 | Lowther, Susan | Midfield | 4 | 1 | 5 | 23 | 7 | 5 | 3 | 0 | 0 | 0 |
32 | Rey, Mia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 |
Total | 15 | 2 | 32 | 28 | 15 | 31 | 14 | 0 | 16 | 12 |
CSN
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |