Recap
The Riverview Rams (9-7) Varsity Boys made their way to Naples for their final game of the 2022 regular season against the Community School of Naples Seahawks (11-4). From the start of the game, CSN’s defense and balanced offense were too much for Riverview, as the Seahawks jumped out to a 10-2 lead by halftime. By the end of the 3rd quarter, with a running clock, CSN extended their lead to 15-3. When the final horn sounded, CSN picked up their 6th win in-a-row, 16-6.
Riverview’s scoring was led by seniors Ken Kaiser with 5 points (3G/2A) and Kevin Southerland with 2 goals. Starting in his 2nd game in-a-row, backup defenseman Ryan Fisher had 5 takeaways and 2 groundballs. Riverview’s goalie Will Leffler had 11 saves on 27 shots on goal.
CSN’s balanced scoring was lead by Ramsey Huggins with 6 points (5G/1A), Chase Atterbury with 6 points (2G/4A), Evan Calkins with 5 points (2G/3A) and Yates Miller with 4 goals.
Details
Date | Time | League | Season |
---|---|---|---|
Thursday, April 7, 2022 | 7:30 PM | Boys Varsity | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Riverview Rams Boys Varsity | 0 | 2 | 1 | 3 | 6 | Loss |
CSN | 4 | 6 | 5 | 1 | 16 | Win |
Riverview Rams Boys Varsity
# | Player | Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaiser, Ken (2019, 2020, 2021, 2022) | Attack | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Minford, Lucien | Attack | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Snyder, William | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eidge, Adrian (2019, 2021, 2022) | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dorociak, Justin (2020, 2021, 2022) | Attack | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fisher, Ryan (2021, 2022) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
8 | Fleming, J.C. (C) | Attack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Southerland, Kevin (2019, 2020, 2021, 2022) | Midfield | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Benitez, Solano (C) | Midfield | 0 | 0 | 0 | 13 | 5 | 3 | 0 | 0 | 0 | 0 |
13 | Day, Brandon | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Weston, Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alexander, Logan | Midfield | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
18 | Benitez, George (2021, 2022) | LSM | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Wilson, Morgan | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Elliot, Nicklaus (2020, 2021, 2022) | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alexander, Dylan (2020, 2021, 2022) | Midfield | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Cox, John (C) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
30 | Renick, Eli (2022) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Koch, Brett | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Gill, Karson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Leffler, William | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 |
Total | 6 | 4 | 18 | 22 | 12 | 13 | 8 | 1 | 11 | 16 |
CSN
Position | Goals | Assists | SoG | Faceoffs | FO Wins | Ground Balls | Take Aways | Penalties | Saves | Goals Allowed |
---|---|---|---|---|---|---|---|---|---|---|
16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |